Fees · Blood tests
One price per test, collection included.
The price shown against each test is the total. It already includes the £20 fee for taking your blood, and that fee is not added again when you attend. Tests needing only urine, stool or a swab do not carry it.
The price shown for each blood test or blood-test profile includes the £20 fee for taking your blood. It is already included in the displayed total and is not added again when you attend. Phlebotomy does not apply to tests that need only urine, stool or a swab.
Blood tests and laboratory profiles
Blood tests: prices include blood collection. The price shown for each blood test or blood-test profile includes the £20 fee for taking your blood. This fee is already included in the displayed total and is not added again when you attend. Phlebotomy does not apply to tests that require only urine, stool or a swab.
61 tests and profiles
| Test or profile | Total price |
|---|---|
| FBC - Full Blood Count | £98 |
| Blood Group | £119 |
| Active B12 | £109 |
| Total B12 | £115 |
| Vitamin D (25-OH) | £119 |
| Vitamin D3 (1, 25 Dihydroxy) | £185 |
| C Reactive Protein | £95 |
| Epstein-Barr Virus Antibodies IgG/IgM | £160 |
| Serum HCG (Pregnancy) | £109 |
| Quantitative Faecal Immunochemical Test (QFIT)- Stool test | £69 |
| Calprotectin (serum) | £139 |
| Calprotectin (Stool test) | £110 |
| Calprotectin/QFIT Profile (Combined) (QFIT) | £155 |
| Ova Cysts & Parasites (Stool test) | £80 |
| * All Tests included in the profile below can be requested individually. | |
| DL1L Biochemistry Profile Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Test: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Protein Total, Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose Triglycerides Cholesterol Iron (TIBC included) HDL, LDL (Calculated) and Non-HDL Cholesterol | £139 |
| DL2L Biochemistry (24 Parameters) & Haematology Profile Full Blood Count (FBC), ESR Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Protein Total, Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose Triglycerides Cholesterol HDL, LDL (Calculated) and Non-HDL Cholesterol Iron (TIBC included) | £145 |
| DL3 - Full Blood Count (FBC) ESR | £98 |
| DL4 Biochemistry (16 Parameters) & Haematology Profile Full Blood Count (FBC), ESR Renal Function: Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Protein Total, Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose Triglycerides Cholesterol | £139 |
| DL7L Man Profile Full Blood Count (FBC), ESR Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Total Protein Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose Triglycerides Cholesterol, plus HDL, LDL (Calculated) and Non-HDL Cholesterol Iron (TIBC included) Ferritin, HbA1c Free T4 / TSH Prostate Profile: Total PSA, Free PSA, Calculated Ratio | £215 |
| DL8L Well Person Profile Full Blood Count (FBC), ESR Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Total Protein Albumin, Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose, HbA1c Triglycerides Cholesterol, plus HDL, LDL (Calculated) and Non-HDL Cholesterol Iron (TIBC included) Ferritin Free T4 / TSH Vitamin D (25-OH) | £215 |
| DL9M Senior Male Profile 60+ Full Blood Count (FBC), ESR Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Total Protein, Albumin Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose, HbA1c Triglycerides HDL/LDL Cholesterol (Calculated) C Reactive Protein (CRP) C Reactive Protein (High Sensitivity) Prostate Profile: Total PSA, Free PSA HE4 Ferritin, Iron (TIBC included) Free T4 / TSH Vitamin D (25-OH) Lp-PLA2 (PLAC) Test | £505 |
| DL9F Senior Female Profile 60+ Full Blood Count (FBC), ESR Urea and Electrolytes: Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests: Bilirubin, Alkaline Phosphatase, AST, ALT, Gamma GT, Total Protein, Albumin Globulin Bone Markers: Calcium, Phosphate, Uric Acid, Magnesium Glucose, HbA1c Triglycerides Cholesterol, HDL/LDL Cholesterol (Calculated) C Reactive Protein (CRP) C Reactive Protein (High Sensitivity) Iron (TIBC included) Ferritin Free T4 / TSH, HE4 Vitamin D (25-OH) Lp-PLA2 (PLAC) Test | £505 |
| DL10 Cardiovascular Profile 1 Lipid Profile Apolipoprotein A1 Apolipoprotein B ApoA/ApoB Ratio Lipoprotein (a) C Reactive Protein (High Sensitivity) Lp-PLA2 (PLAC) Test | £290 |
| DL11 Cardiovascular Profile 2 Lipid Profile Apolipoprotein A1 Apolipoprotein B ApoA/ApoB Ratio Lipoprotein (a) Fibrinogen C Reactive Protein (High Sensitivity) Lp-PLA2 (PLAC) Test Homocysteine (Quantitative) | £435 |
| Liver Function Tests ALT (Alanine Aminotransferase) Aspartate Transaminase Alkaline Phosphatase Bilirubin (Total) Total Protein Albumin Globulin Gamma GT | £98 |
| Diabetic Profile 1 Glucose HbA1c | £119 |
| Diabetic Profile 2 Glucose HbA1c Microalbumin | £169 |
| Anaemia Profile ESR Ferritin Folate (RBC) Full Blood Count (FBC) Iron (TIBC included) Vitamin B12 (Active) | £219 |
| Iron Status Profile Iron (TIBC included) Ferritin Transferrin Saturation | £139 |
| Iron Overload Profile Iron (TIBC included) Ferritin Transferrin Saturation Haemochromatosis C282Y, H63D ) | £355 |
| Female Hormone Profile Luteinising Hormone (LH) FSH Prolactin Oestradiol-17-Beta | £185 |
| Amenorrhoea Profile Luteinising Hormone (LH) FSH Prolactin Testosterone Oestradiol-17-Beta Sex Hormone Binding Globulin (SHBG) Free Androgen Index | £215 |
| Male Hormone Profile FSH Luteinising Hormone (LH) Testosterone Free Androgen Index Prolactin Sex Hormone Binding Globulin (SHBG) | £215 |
| Prostate Profile Prostate Specific Antigen (Total) Free PSA Calculated Ratio | £115 |
| Erectile Dysfunction Profile Lipid Profile Glucose HbA1C Free T4 / TSH Prolactin Total Testosterone Free Testosterone PSA Sex Hormone Binding Globulin (SHBG) Free Androgen Index | £325 |
| HRT Profile 1 FSH Oestradiol-17-Beta Progesterone | £179 |
| HRT Profile 2 Lipid Profile Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol (Calculated), Non-HDL Cholesterol Glucose Free T4 TSH FSH Oestradiol-17-Beta | £219 |
| Menopause Profile FSH Luteinising Hormone (LH) Oestradiol-17-Beta Free T4 TSH | £205 |
| Thyroid Profile 1 Free T4 TSH | £139 |
| Thyroid Profile 2 TSH Free T3 Free T4 Thyroglobulin Abs Thyroid Peroxidase | £219 |
| Thyroid Profile 3 Free T3 Free T4 TSH | £150 |
| Polycystic Ovary Syndrome SHORT Testosterone Sex Hormone Binding Globulin (SHBG) Free Androgen Index FSH Luteinising Hormone (LH) Glucose Insulin Lipid Profile Free T4 / TSH HbA1c | £239 |
| Polycystic Ovary Syndrome Profile Testosterone TSH Glucose HbA1C FSH DHEA Sulphate Insulin Luteinising Hormone (LH) 17-Hydroxyprogesterone Lipid Profile Prolactin Cortisol Antimullerian Hormone Androstenedione Sex Hormone Binding Globulin (SHBG) A fasting 9.00am sample is recommended. | £539 |
| Pituitary Function Profile TSH FSH Luteinising Hormone (LH) Prolactin Growth Hormone (Fasting) Cortisol | £250 |
| Hirsutism Profile DHEA sulphate FSH Luteinising Hormone (LH) Sex Hormone Binding Globulin (SHBG) Testosterone | £249 |
| Drugs of Abuse from Blood Without Chain of Custody | £239 |
| Allergy Test ALEX3 (Includes the panel of 300 allergens) | £340 |
| Allergic Rhinitis/Asthma Profile | £340 |
| Atopic Dermatitis/Eczema Profile (14 allergens) | £365 |
| Drugs of Abuse Profile, Random Urine Sample/No Chain of Custody PLUS Alcohol | £130 £155 |
| Drugs of Abuse Profile with Chain of Custody* (16 substances) Appointment required | £175 |
| Drugs of Abuse Profile, Without Chain of Custody | £145 |
| STD1 M/F STD Quad (Urine and Serology)" SEROLOGY HIV 1&2/p24 Antigen Syphilis IgG/IgM URINE Chlamydia Gonorrhoea | £205 |
| STD2 M/F STI Profile Plus (Urine and Serology) SEROLOGY HIV 1&2/p24 Antigen Hepatitis B Surface Antigen Hepatitis C Antibodies Hepatitis C Antigen Syphilis IgG/IgM URINE Chlamydia/Gonorrhoea Mycoplasma genitalium Ureaplasma Trichomonas vaginalis Gardnerella vaginalis Herpes Simplex I/II | £439 |
| STD3 Female STD Quad (PCR Swab and Serology) SEROLOGY HIV 1&2/p24 Antigen Syphilis IgG/IgM VAGINAL PCR SWAB Chlamydia Gonorrhoea | £205 |
| STD4 Female STI Profile Plus (PCR Swab and Serology) SEROLOGY HIV 1&2/p24 Antigen Hepatitis B Surface Antigen Hepatitis C Antibodies Hepatitis C Antigen Syphilis IgG/IgM VAGINAL PCR SWAB Chlamydia/Gonorrhoea Mycoplasma genitalium Ureaplasma Trichomonas vaginalis Gardnerella vaginalis Herpes Simplex I/IIHerpes Simplex I/II Trichomonas vaginalis Gardnerella vaginalis Herpes Simplex I/II | £439 |
| STD5 Serology only HIV 1&2/p24 Antigen Hepatitis B Surface Antigen Hepatitis C Antibodies Hepatitis C Antigen (Early detection) Syphilis IgG/IgM | £215 |
| STD8 Vaginitis/BV Profile using Culture & PCR Swab Candida (Culture) Gardnerella vaginalis by PCR Mycoplasma genitalium by PCR Trichomonas vaginalis by PCR Ureaplasma urealyticum/parvum by PCR | £175 |
| DL12 7 STI Profile by PCR Chlamydia trachomatis Neisseria gonorrhoea Mycoplasma genitalium** Ureaplasma urealyticum/parvum Trichomonas vaginalis Gardnerella vaginalis Herpes Simplex I/II | £170 |
| HPV (low risk & high risk) | £149 |
Booking a blood test
You can self-refer for any test on this list; you do not need a referral letter. Blood is taken at the clinic at 466 Green Lanes, Palmers Green, and most routine results come back within 24 to 48 hours. If you would like a doctor to go through the results with you, that is a consultation at the published consultation fee, and it is optional.
Several tests taken at one appointment: call the clinic on 020 8882 8088 for the total before you book, rather than adding the prices up yourself.
A doctor can also take blood during a home visit, at the same test prices, with the visit charged at its own published rate.
Fees agreed before treatment, always
Know the cost before you begin.
Book a time that suits you, call the clinic, or send a general booking enquiry on WhatsApp.
Please do not send confidential medical information by WhatsApp.
